“Sorry, it’s you [Doctor], not me [Patient].” Yes, it’s personal.

“Sorry, it’s you [Doctor], not me [Patient].”

Yes, it’s personal.

Source: Survey gathered by Concierge Medicine Today, LLC.

CLICK HERE TO LEARN MORE. #FORDoctors #conciergemedicineforum #conciergemedicine #conciergemedicineconference #learning | Photo Credit/Source: Staff, Concierge Medicine Today | Healthcare Industry Trade Publication
CLICK HERE TO LEARN MORE. © Concierge Medicine Today, LLC. 2018-2023. Survey Data Was Organized and Accumulated by Concierge Medicine Today, LLC. Using and/or making assumptions with this data is not without risk. Concierge Medicine Today, LLC., releases all liability from the use of this information. Duplication, reproduction in any form is not permitted. Please source/credit the author, Concierge Medicine Today, LLC when referencing and/or using/sharing. #FORDoctors #conciergemedicineforum #conciergemedicine #conciergemedicineconference #learning | Photo Credit/Source: Staff, Concierge Medicine Today | Healthcare Industry Trade Publication
CLICK HERE TO LEARN MORE. #FORDoctors #conciergemedicineforum #conciergemedicine #conciergemedicineconference #learning | Photo Credit/Source: Staff, Concierge Medicine Today | Healthcare Industry Trade Publication
CLICK HERE TO LEARN MORE. © Concierge Medicine Today, LLC. 2018-2023. Survey Data Was Organized and Accumulated by Concierge Medicine Today, LLC. Using and/or making assumptions with this data is not without risk. Concierge Medicine Today, LLC., releases all liability from the use of this information. Duplication, reproduction in any form is not permitted. Please source/credit the author, Concierge Medicine Today, LLC when referencing and/or using/sharing. #FORDoctors #conciergemedicineforum #conciergemedicine #conciergemedicineconference #learning | Photo Credit/Source: Staff, Concierge Medicine Today | Healthcare Industry Trade Publication
CLICK HERE TO LEARN MORE. #FORDoctors #conciergemedicineforum #conciergemedicine #conciergemedicineconference #learning | Photo Credit/Source: Staff, Concierge Medicine Today | Healthcare Industry Trade Publication
CLICK HERE TO LEARN MORE. © Concierge Medicine Today, LLC. 2018-2023. Survey Data Was Organized and Accumulated by Concierge Medicine Today, LLC. Using and/or making assumptions with this data is not without risk. Concierge Medicine Today, LLC., releases all liability from the use of this information. Duplication, reproduction in any form is not permitted. Please source/credit the author, Concierge Medicine Today, LLC when referencing and/or using/sharing. #FORDoctors #conciergemedicineforum #conciergemedicine #conciergemedicineconference #learning | Photo Credit/Source: Staff, Concierge Medicine Today | Healthcare Industry Trade Publication

Next Post

HIPAA and Other Marketing and Privacy Stories We're Following ...

Wed Aug 23 , 2023
Here are some other […]

Online Courses & Instruction For Doctors

Learn More About Workshops and More. Learn More About Concierge Medicine Today's Industry Approach to Physician Leadership & Excellence | Photo Credit/Image Source: Concierge Medicine Today, LLC.; Note: "FOR Doctors", "Concierge Medicine Forum" and "The DocPreneur Leadership Podcast" are each branded imprints created/owned by Concierge Medicine Today, LLC., | #FORDoctors #conciergemedicine #physicianleadership #podcast #patientburnout #physicianburnout